Will the thermal blow at Walchensee today?
Ξ=0.3 hPa below threshold
| Rule | Signal | Reason |
|---|---|---|
| thermik? | no_go | Ξ=0.3 hPa below threshold |
| foehn_override? | go | no FΓΆhn pressure signature (Ξ=-4.3 hPa) |
| overnight_cooling? | no_go | 35% overnight cloud cover β weak inversion |
| solar_radiation? | go | peak radiation 832 W/mΒ² β₯ threshold |
| dew_point_spread? | no_go | dew-point spread 2.8Β°C β air too moist, solar energy lost to evaporation |
| boundary_layer_height? | go | boundary layer 1740 m β deep mixing |
| post_rain_moisture? | go | dry ground (soil moisture 0.29 mΒ³/mΒ³) |
| atmospheric_stability? | go | LI 2.5β¦4.6 β stability in normal range |
| daytime_clouds? | no_go | 70% low cloud during the day β slopes shaded |
| upper_level_wind? | go | upper wind from 66Β° @ 700 hPa 18 kt β neutral |
| synoptic_override? | go | no overwhelming synoptic flow |
| thermal_ignition? | go | ignited at Urfeld |
Ja, super und absolut zutreffend. Ich war eh schon oben ΓΌber Nacht und hab's in Urfeld versucht..., hat sich nicht gelohnt.
@β¦: Danke fΓΌr dein Walchi-Update zu so frΓΌher Stunde :). Hab quasi schon im Auto gesessen, aber deine gute Vorhersagequote hat mich wieder aussteigen lassen :)Β